| Ref. Sale Price | ¥16,000,000 | Address | Kanagawa Yokohama-Nishi Miyagaya 61-6 |
|---|---|---|---|
| Ref. Rent Price | ¥57,000 | Stations Nearby | Yokohama Blue Mitsuzawakamichou (15 min) |
| Area Size Range | 16.42㎡ ~ 60.95㎡ | Built Year/Month | Jun 1988 |
| Ref. MGMT Fee | ¥ 16,780 | Ref. Repair Funds | ¥ 10,300 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 42 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.