| Ref. Sale Price | ¥- | Address | Tokyo Meguro Yakumo 1Chome 9-27 |
|---|---|---|---|
| Ref. Rent Price | ¥200,000 | Stations Nearby | Toyokosen Toritsudaigaku (8 min) |
| Area Size Range | 55.05㎡ ~ 70.78㎡ | Built Year/Month | Aug 1995 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 21 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.