| Ref. Sale Price | ¥50,890,000 | Address | Tokyo Meguro Yakumo 2Chome 10-24 |
|---|---|---|---|
| Ref. Rent Price | ¥105,000 | Stations Nearby | Toyokosen Toritsudaigaku (8 min) |
| Area Size Range | 29.8㎡ ~ 69.28㎡ | Built Year/Month | Mar 1972 |
| Ref. MGMT Fee | ¥ 7,430 | Ref. Repair Funds | ¥ 19,480 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 63 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.