| Ref. Sale Price | ¥24,260,000 | Address | Kanagawa Yokohama-Nishi Miyagaya 25-2 |
|---|---|---|---|
| Ref. Rent Price | ¥112,000 | Stations Nearby | Yokohama Blue Mitsuzawakamichou (17 min) |
| Area Size Range | 54.6㎡ ~ 77.73㎡ | Built Year/Month | Jul 1971 |
| Ref. MGMT Fee | ¥ 9,120 | Ref. Repair Funds | ¥ 13,000 |
| Bldg. Structure | SRC | Floor | 11 Stories |
| Total Unit Num. | 162 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.