| Ref. Sale Price | ¥46,510,000 | Address | Kanagawa Yokohama-Kohoku Shinyoshidahigashi 8Chome 40-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Tsunashima (8 min) |
| Area Size Range | 24.26㎡ ~ 78.59㎡ | Built Year/Month | Oct 1993 |
| Ref. MGMT Fee | ¥ 16,670 | Ref. Repair Funds | ¥ 15,880 |
| Bldg. Structure | RC | Floor | 9 Stories |
| Total Unit Num. | 141 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.