| Ref. Sale Price | ¥41,710,000 | Address | Tokyo Meguro Minami 3Chome 1-8 |
|---|---|---|---|
| Ref. Rent Price | ¥91,000 | Stations Nearby | Toyokosen Toritsudaigaku (11 min) |
| Area Size Range | 21.32㎡ ~ 52.88㎡ | Built Year/Month | Sep 1983 |
| Ref. MGMT Fee | ¥ 13,200 | Ref. Repair Funds | ¥ 13,420 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 39 units | Land Use | Category II Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.