| Ref. Sale Price | ¥38,620,000 | Address | Kanagawa Kawasaki-Miyamae Miyazaki 1Chome 9-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Miyazakidai (3 min) |
| Area Size Range | 58.22㎡ ~ 65.91㎡ | Built Year/Month | Nov 1977 |
| Ref. MGMT Fee | ¥ 11,050 | Ref. Repair Funds | ¥ 11,500 |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 50 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.