| Ref. Sale Price | ¥12,600,000 | Address | Kanagawa Yokohama-Hodogaya Tokiwadai 35-10 |
|---|---|---|---|
| Ref. Rent Price | ¥79,000 | Stations Nearby | Sotetsusen Kamihoshikawa (13 min) |
| Area Size Range | 49.68㎡ ~ 61.72㎡ | Built Year/Month | Oct 1984 |
| Ref. MGMT Fee | ¥ 8,210 | Ref. Repair Funds | ¥ 9,210 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 38 units | Land Use | Category II Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.