| Ref. Sale Price | ¥57,800,000 | Address | Tokyo Toshima Nishikebukuro 5Chome 27-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yurakuchosen Kanamechou (3 min) |
| Area Size Range | 31㎡ ~ 73.68㎡ | Built Year/Month | Mar 1995 |
| Ref. MGMT Fee | ¥ 24,300 | Ref. Repair Funds | ¥ 8,500 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 8 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.