| Ref. Sale Price | ¥28,890,000 | Address | Tokyo Nishitokyo Nakamachi 6Chome 6-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Shinjukusen Higashifushimi (12 min) |
| Area Size Range | 57.6㎡ ~ 60.6㎡ | Built Year/Month | Mar 1996 |
| Ref. MGMT Fee | ¥ 9,700 | Ref. Repair Funds | ¥ 20,480 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 36 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.