| Ref. Sale Price | ¥32,900,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimahigashi 4Chome 10-18 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Tsunashima (15 min) |
| Area Size Range | 51.92㎡ ~ 63.72㎡ | Built Year/Month | Sep 1995 |
| Ref. MGMT Fee | ¥ 9,150 | Ref. Repair Funds | ¥ 14,760 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 25 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.