| Ref. Sale Price | ¥19,490,000 | Address | Kanagawa Yokohama-Hodogaya Karibachiyo 165-14 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Shonanshinjukusen Hodogaya (30 min) |
| Area Size Range | 49.77㎡ ~ 76.8㎡ | Built Year/Month | Jan 1995 |
| Ref. MGMT Fee | ¥ 13,810 | Ref. Repair Funds | ¥ 13,980 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 35 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.