| Ref. Sale Price | ¥57,900,000 | Address | Tokyo Higashikurume Hommachi 3Chome 3-20 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Seibu-Kebukurosen Higashikurume (10 min) |
| Area Size Range | 75.48㎡ ~ 99.94㎡ | Built Year/Month | Oct 2007 |
| Ref. MGMT Fee | ¥ 13,960 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 38 units | Land Use | Category I Residential Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.