| Ref. Sale Price | ¥31,260,000 | Address | Kanagawa Yokohama-Tsurumi Komaoka 5Chome 15-29 |
|---|---|---|---|
| Ref. Rent Price | ¥110,000 | Stations Nearby | Toyokosen Tsunashima |
| Area Size Range | 60.14㎡ ~ 77.42㎡ | Built Year/Month | Mar 1997 |
| Ref. MGMT Fee | ¥ 11,500 | Ref. Repair Funds | ¥ 18,920 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 56 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.