| Ref. Sale Price | ¥30,800,000 | Address | Kanagawa Yokohama-Totsuka Maedachiyo 510-20 |
|---|---|---|---|
| Ref. Rent Price | ¥113,000 | Stations Nearby | Yokosukasen Higashitotsuka (15 min) |
| Area Size Range | 58.57㎡ ~ 65.64㎡ | Built Year/Month | Feb 1994 |
| Ref. MGMT Fee | ¥ 14,640 | Ref. Repair Funds | ¥ 17,340 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 36 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.