| Ref. Sale Price | ¥11,460,000 | Address | Kanagawa Yokohama-Asahi Shimokawaichiyo 119-2 |
|---|---|---|---|
| Ref. Rent Price | ¥106,000 | Stations Nearby | Sotetsusen Tsurugamine |
| Area Size Range | 45.72㎡ ~ 53.59㎡ | Built Year/Month | May 1983 |
| Ref. MGMT Fee | ¥ 8,320 | Ref. Repair Funds | ¥ 12,510 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 27 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.