| Ref. Sale Price | ¥45,800,000 | Address | Kanagawa Yokohama-Hodogaya Nishiyamachi 611-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Nishiya (9 min) |
| Area Size Range | 60.09㎡ ~ 92.37㎡ | Built Year/Month | Dec 1997 |
| Ref. MGMT Fee | ¥ 8,580 | Ref. Repair Funds | ¥ 21,650 |
| Bldg. Structure | RC | Floor | 7 Stories |
| Total Unit Num. | 127 units | Land Use | Semi-industrial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.