| Ref. Sale Price | ¥84,120,000 | Address | Kanagawa Yokohama-Kohoku Tsunashimakamichiyo 1-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Tsunashima (15 min) |
| Area Size Range | 78.5㎡ ~ 145.09㎡ | Built Year/Month | Feb 2005 |
| Ref. MGMT Fee | ¥ 18,800 | Ref. Repair Funds | ¥ 26,450 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 63 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.