| Ref. Sale Price | ¥28,650,000 | Address | Kanagawa Yokohama-Asahi Nakazawa 2Chome 42-2 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Futamatagawa (19 min) |
| Area Size Range | 65.88㎡ ~ 85.35㎡ | Built Year/Month | Feb 2004 |
| Ref. MGMT Fee | ¥ 11,790 | Ref. Repair Funds | ¥ 23,090 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 143 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.