| Ref. Sale Price | ¥67,520,000 | Address | Kanagawa Yokohama-Tsuzuki Kitayamata 7Chome 3-9 |
|---|---|---|---|
| Ref. Rent Price | ¥168,000 | Stations Nearby | Yokohama Glee Kitayamada (3 min) |
| Area Size Range | 70.8㎡ ~ 100.34㎡ | Built Year/Month | Apr 2005 |
| Ref. MGMT Fee | ¥ 18,400 | Ref. Repair Funds | ¥ 24,000 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 38 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.