| Ref. Sale Price | ¥26,020,000 | Address | Kanagawa Yokohama-Hodogaya Butsukonishi 22-3 |
|---|---|---|---|
| Ref. Rent Price | ¥108,000 | Stations Nearby | Sotetsusen Kamihoshikawa (18 min) |
| Area Size Range | 73.2㎡ ~ 106.64㎡ | Built Year/Month | Nov 1994 |
| Ref. MGMT Fee | ¥ 15,520 | Ref. Repair Funds | ¥ 11,890 |
| Bldg. Structure | RC | Floor | 14 Stories |
| Total Unit Num. | 271 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.