| Ref. Sale Price | ¥39,800,000 | Address | Kanagawa Yokohama-Tsuzuki Nakagawa 2Chome 9-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Nakagawa (5 min) |
| Area Size Range | 62.2㎡ ~ 73.78㎡ | Built Year/Month | Mar 1990 |
| Ref. MGMT Fee | ¥ 13,000 | Ref. Repair Funds | ¥ 17,600 |
| Bldg. Structure | RC | Floor | 10 Stories |
| Total Unit Num. | 57 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone , Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.