| Ref. Sale Price | ¥79,920,000 | Address | Tokyo Shinagawa Higashigotanda 4Chome 11-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yamanotesen Gotanda (7 min) |
| Area Size Range | 64.7㎡ ~ 82.15㎡ | Built Year/Month | May 1999 |
| Ref. MGMT Fee | ¥ 8,000 | Ref. Repair Funds | ¥ 17,310 |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 50 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.