| Ref. Sale Price | ¥- | Address | Tokyo Adachi Nishiaraisakaechiyo 1Chome 19-31 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Daishisen Nishiarai (6 min) |
| Area Size Range | 67.41㎡ ~ 97.59㎡ | Built Year/Month | Dec 2006 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 20 Stories |
| Total Unit Num. | 192 units | Land Use | Neighborhood Commercial Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.