| Ref. Sale Price | ¥41,400,000 | Address | Kanagawa Kawasaki-Miyamae Miyazaki 3Chome 10-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Denentoshisen Miyazakidai (6 min) |
| Area Size Range | 62.76㎡ ~ 130.1㎡ | Built Year/Month | Mar 2000 |
| Ref. MGMT Fee | ¥ 25,400 | Ref. Repair Funds | ¥ 26,340 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 20 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.