| Ref. Sale Price | ¥10,320,000 | Address | Kanagawa Yokohama-Minami Shiroganechiyo 2Chome 30 |
|---|---|---|---|
| Ref. Rent Price | ¥56,000 | Stations Nearby | Yokohama Blue Yoshinochou (5 min) |
| Area Size Range | 15.08㎡ ~ 111.07㎡ | Built Year/Month | Dec 1988 |
| Ref. MGMT Fee | ¥ 4,900 | Ref. Repair Funds | ¥ 2,630 |
| Bldg. Structure | SRC | Floor | 7 Stories |
| Total Unit Num. | 82 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.