| Ref. Sale Price | ¥45,560,000 | Address | Kanagawa Yokohama-Tsuzuki Nakamachidai 1Chome 12-5 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Nakamachidai (6 min) |
| Area Size Range | 73.82㎡ ~ 75.55㎡ | Built Year/Month | Oct 1998 |
| Ref. MGMT Fee | ¥ 13,800 | Ref. Repair Funds | ¥ 17,380 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 21 units | Land Use | Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.