| Ref. Sale Price | ¥28,620,000 | Address | Kanagawa Yokohama-Totsuka Shimokuratachiyo 1951-10 |
|---|---|---|---|
| Ref. Rent Price | ¥135,000 | Stations Nearby | Keihintohokusen Hongoudai (20 min) |
| Area Size Range | 72.54㎡ ~ 94.12㎡ | Built Year/Month | Sep 1988 |
| Ref. MGMT Fee | ¥ 6,990 | Ref. Repair Funds | ¥ 15,730 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 197 units | Land Use | Category I Exclusive Low Rise Residential Zone , Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.