| Ref. Sale Price | ¥12,060,000 | Address | Kanagawa Yokohama-Hodogaya Miyadachiyo 3Chome 6-10 |
|---|---|---|---|
| Ref. Rent Price | ¥58,000 | Stations Nearby | Sotetsusen Tennouchou (7 min) |
| Area Size Range | 16.8㎡ ~ 61.28㎡ | Built Year/Month | Jan 1990 |
| Ref. MGMT Fee | ¥ 4,820 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 29 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.