| Ref. Sale Price | ¥- | Address | Kanagawa Yokosuka Yoshi 2Chome 6-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Kurihamasen Keikyuukurihama |
| Area Size Range | 61.07㎡ ~ 105.44㎡ | Built Year/Month | Nov 2000 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 15 Stories |
| Total Unit Num. | 675 units | Land Use | Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.