| Ref. Sale Price | ¥22,100,000 | Address | Kanagawa Yokohama-Minami Minamiota 4Chome 29-2 |
|---|---|---|---|
| Ref. Rent Price | ¥110,000 | Stations Nearby | Keihin-Kyukosen Idogaya (9 min) |
| Area Size Range | 52.36㎡ ~ 60.5㎡ | Built Year/Month | Sep 1996 |
| Ref. MGMT Fee | ¥ 13,500 | Ref. Repair Funds | ¥ 14,500 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 15 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone , Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.