| Ref. Sale Price | ¥- | Address | Tokyo Meguro Komaba 4Chome 3-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Inokashira Komabatoudaimae (7 min) |
| Area Size Range | 64.27㎡ ~ 117.65㎡ | Built Year/Month | Nov 1998 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 38 units | Land Use | Neighborhood Commercial Zone , Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.