| Ref. Sale Price | ¥6,520,000 | Address | Chiba Kashiwa Oi 934-2 |
|---|---|---|---|
| Ref. Rent Price | ¥78,000 | Stations Nearby | Jobansen (Ueno - Toride) Matsudo |
| Area Size Range | 68.21㎡ ~ 121.71㎡ | Built Year/Month | Apr 1975 |
| Ref. MGMT Fee | ¥ 11,730 | Ref. Repair Funds | ¥ 11,420 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 350 units | Land Use | Category I Exclusive Low Rise Residential Zone , Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.