| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Kohoku Tsunashimahigashi 1Chome 21-5 |
|---|---|---|---|
| Ref. Rent Price | ¥70,000 | Stations Nearby | Toyokosen Tsunashima (6 min) |
| Area Size Range | 30.68㎡ ~ 89.91㎡ | Built Year/Month | Dec 1980 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 12 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.