| Ref. Sale Price | ¥51,000,000 | Address | Kanagawa Yokohama-Tsuzuki Ayumigaoka 5-32 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokohama Blue Nakagawa (11 min) |
| Area Size Range | 104.26㎡ ~ 144.12㎡ | Built Year/Month | Feb 2003 |
| Ref. MGMT Fee | ¥ 11,300 | Ref. Repair Funds | ¥ 22,730 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 35 units | Land Use | Semi Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.