| Ref. Sale Price | ¥25,500,000 | Address | Kanagawa Yokohama-Kohoku Mamedochiyo 914-6 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Toyokosen Ookurayama (10 min) |
| Area Size Range | 45.43㎡ ~ 66.11㎡ | Built Year/Month | Dec 1983 |
| Ref. MGMT Fee | ¥ 8,450 | Ref. Repair Funds | ¥ 12,680 |
| Bldg. Structure | RC | Floor | 4 Stories |
| Total Unit Num. | 25 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.