| Ref. Sale Price | ¥23,190,000 | Address | Tokyo Adachi Takenotsuka 2Chome 16-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tobu-Isesakisen Takenotsuka (11 min) |
| Area Size Range | 50.44㎡ ~ 82.18㎡ | Built Year/Month | Oct 1986 |
| Ref. MGMT Fee | ¥ 12,060 | Ref. Repair Funds | ¥ 10,340 |
| Bldg. Structure | RC | Floor | 6 Stories |
| Total Unit Num. | 28 units | Land Use | Category II Residential Zone , Category I Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.