| Ref. Sale Price | ¥4,240,000 | Address | Kanagawa Yokohama-Kanagawa Mitsuzawaminamimachi 5-13 |
|---|---|---|---|
| Ref. Rent Price | ¥39,000 | Stations Nearby | Yokohama Blue Mitsuzawakamichou (8 min) |
| Area Size Range | 15.7㎡ ~ 20.88㎡ | Built Year/Month | Sep 1988 |
| Ref. MGMT Fee | ¥ 6,300 | Ref. Repair Funds | ¥ 9,580 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 29 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.