| Ref. Sale Price | ¥6,080,000 | Address | Kanagawa Yokohama-Hodogaya Iwaimachi 83-3 |
|---|---|---|---|
| Ref. Rent Price | ¥43,000 | Stations Nearby | Shonanshinjukusen Hodogaya (8 min) |
| Area Size Range | 15.52㎡ ~ 21.77㎡ | Built Year/Month | Dec 1989 |
| Ref. MGMT Fee | ¥ 6,500 | Ref. Repair Funds | ¥ - |
| Bldg. Structure | RC | Floor | 8 Stories |
| Total Unit Num. | 84 units | Land Use | Neighborhood Commercial Zone , Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.