| Ref. Sale Price | ¥7,620,000 | Address | Fukuoka Kitakyushu-Kokurakita Shimizu 3Chome 13-14 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Nipposen (Mojiko - Saiki) Minamikokura (10 min) |
| Area Size Range | 68.77㎡ ~ 87.8㎡ | Built Year/Month | Oct 1986 |
| Ref. MGMT Fee | ¥ 4,460 | Ref. Repair Funds | ¥ 12,620 |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 32 units | Land Use | Neighborhood Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.