| Ref. Sale Price | ¥47,400,000 | Address | Kanagawa Yokohama-Kanagawa Hakuraku 109 |
|---|---|---|---|
| Ref. Rent Price | ¥265,000 | Stations Nearby | Toyokosen Higashihakuraku (4 min) |
| Area Size Range | 86.7㎡ ~ 113.31㎡ | Built Year/Month | Mar 1992 |
| Ref. MGMT Fee | ¥ 14,600 | Ref. Repair Funds | ¥ 14,600 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 26 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.