| Ref. Sale Price | ¥16,970,000 | Address | Gifu Gifu Yabutaminami 1Chome 7-8 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Tokaidosen (Gifu - Minoakasaka/Maibara) Nishigifu (17 min) |
| Area Size Range | 75.82㎡ ~ 89.52㎡ | Built Year/Month | Apr 2008 |
| Ref. MGMT Fee | ¥ 13,600 | Ref. Repair Funds | ¥ 16,700 |
| Bldg. Structure | RC | Floor | 13 Stories |
| Total Unit Num. | 36 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.