| Ref. Sale Price | ¥42,280,000 | Address | Kanagawa Yokohama-Isogo Higashimachi 19-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihintohokusen Negishi (5 min) |
| Area Size Range | 70.72㎡ ~ 87.4㎡ | Built Year/Month | Apr 1993 |
| Ref. MGMT Fee | ¥ 17,000 | Ref. Repair Funds | ¥ 9,000 |
| Bldg. Structure | SRC | Floor | 10 Stories |
| Total Unit Num. | 97 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.