| Ref. Sale Price | ¥- | Address | Kanagawa Yokohama-Nishi Hiranuma 1Chome 12-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihin-Kyukosen Tobe (4 min) |
| Area Size Range | 55.4㎡ ~ 72.48㎡ | Built Year/Month | Feb 1998 |
| Ref. MGMT Fee | ¥ - | Ref. Repair Funds | ¥ - |
| Bldg. Structure | SRC | Floor | 8 Stories |
| Total Unit Num. | 28 units | Land Use | Commercial Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.