| Ref. Sale Price | ¥10,940,000 | Address | Kanagawa Yokohama-Asahi Imajiyukuminamichiyo 109-1 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sotetsusen Tsurugamine |
| Area Size Range | 53.47㎡ ~ 57.68㎡ | Built Year/Month | Mar 1981 |
| Ref. MGMT Fee | ¥ 10,070 | Ref. Repair Funds | ¥ 6,920 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 48 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.