| Ref. Sale Price | ¥11,700,000 | Address | Chiba Ichikawa Soya 5Chome 33-10 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Sobusen Ichikawa |
| Area Size Range | 53㎡ ~ 77.56㎡ | Built Year/Month | Jun 1993 |
| Ref. MGMT Fee | ¥ 10,900 | Ref. Repair Funds | ¥ 15,690 |
| Bldg. Structure | RC | Floor | 3 Stories |
| Total Unit Num. | 35 units | Land Use | Category I Exclusive Low Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.