| Ref. Sale Price | ¥37,990,000 | Address | Kanagawa Yokohama-Isogo Yokodai 3Chome 37-37 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Keihintohokusen Youkoudai (10 min) |
| Area Size Range | 67.33㎡ ~ 77.8㎡ | Built Year/Month | Feb 2002 |
| Ref. MGMT Fee | ¥ 15,930 | Ref. Repair Funds | ¥ 15,570 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 30 units | Land Use | Category II Exclusive Mid-to-High Rise Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.