| Ref. Sale Price | ¥17,800,000 | Address | Kanagawa Yokohama-Konan Higashinagaya 3Chome 47-19 |
|---|---|---|---|
| Ref. Rent Price | ¥81,000 | Stations Nearby | Yokohama Blue Kaminagaya (16 min) |
| Area Size Range | 52.2㎡ ~ 65.22㎡ | Built Year/Month | Nov 1991 |
| Ref. MGMT Fee | ¥ 16,600 | Ref. Repair Funds | ¥ 13,230 |
| Bldg. Structure | RC | Floor | 5 Stories |
| Total Unit Num. | 16 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.