| Ref. Sale Price | ¥16,700,000 | Address | Ehime Matsuyama Asodamachi 7Chome 5-19 |
|---|---|---|---|
| Ref. Rent Price | ¥- | Stations Nearby | Yokogawa Original Iyo Iyotachibana (15 min) |
| Area Size Range | 64.25㎡ ~ 74.5㎡ | Built Year/Month | May 2000 |
| Ref. MGMT Fee | ¥ 9,300 | Ref. Repair Funds | ¥ 10,100 |
| Bldg. Structure | SRC | Floor | 13 Stories |
| Total Unit Num. | 40 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.