| Ref. Sale Price | ¥31,800,000 | Address | Hokkaido Sapporo-Chuo Minami20jiyonishi 9Chome 1-23 |
|---|---|---|---|
| Ref. Rent Price | ¥223,000 | Stations Nearby | Sapporo Streetcar Dori (4 min) |
| Area Size Range | 83.96㎡ ~ 120.01㎡ | Built Year/Month | Feb 2008 |
| Ref. MGMT Fee | ¥ 10,100 | Ref. Repair Funds | ¥ 23,300 |
| Bldg. Structure | RC | Floor | 11 Stories |
| Total Unit Num. | 39 units | Land Use | Category I Residential Zone |
*Each reference price is calcualted based on avg. unit price x avg. area size of listing records currently on the market or recently sold/rented.